Closed Jeff Clark Trader Positions

Trade Symbol Trade Type Open Price Open Date Close Price Close Date Gain / Loss
APA241115C00027500 Long $1.00 10/09/2024 $0.01 11/15/2024
GDX241018P00040000 Long $0.71 09/26/2024 $1.04 10/14/2024
APA241115C00027500 Long $1.20 09/05/2024 $1.41 10/04/2024
GDX240719P00035000 Long $1.33 05/16/2024 $1.06 07/19/2024
KHC240920C00032500 Long $1.06 07/08/2024 $2.09 07/18/2024
BITI Long $8.29 04/29/2024 $9.05 07/08/2024
SPY240517C00520000 Long $1.85 04/19/2024 $2.34 04/23/2024
WBA240419C00021000 Long $1.10 03/22/2024 $0.01 04/19/2024
VanEck Gold Miners ETF GDX240419C00027000 Long $0.90 02/27/2024 $2.90 03/06/2024
JD.com JD240315C00024000 Long $1.37 01/31/2024 $0.45 03/05/2024
VanEck Vectors Gold Miners Fund GDX240216C00031000 Long $0.89 01/03/2024 $0.00 02/15/2024 -100%
Mosaic Co. MOS240216P00035000 Short $1.55 01/08/2024 $4.50 02/15/2024
VanEck Vectors Gold Miners Fund GDX240216C00030000 Long $1.11 12/11/2023 $2.80 12/19/2023
VanEck Vectors Gold Miners Fund GDX240216P00029000 Short $1.45 12/11/2023 $0.45 12/19/2023
VanEck Vectors Gold Miners Fund GDX240216C00030000 Long $1.11 12/11/2023 $2.50 12/14/2023 (Half)
Grayscale Bitcoin Trust GBTC Long $28.72 01/18/2022 $33.50 12/04/2023
VanEck Vectors Gold Miners Fund GDX231215C00030000 Long $1.39 09/22/2023 $1.65 11/29/2023 27%
VanEck Vectors Gold Miners Fund GDX231215P00029000 Short $1.26 09/22/2023 $0.25 11/28/2023 17%
PENN Entertainment PENN231215C00025000 Long $1.22 09/07/2023 $1.85 11/20/2023 51.64%
Walgreens Boots Alliance WBA240119C00020000 Long $1.85 11/09/2023 $2.75 11/15/2023 49%
Mosaic Co. MOS231215P00032500 Short $1.45 11/06/2023 $0.31 11/14/2023 17%
VanEck Vectors Gold Miners Fund GDX230915C00031000 Long $1.25 07/28/2023 $0.00 09/15/2023 -100%
VanEck Vectors Gold Miners Fund GDX230915P00029000 Short $1.00 08/07/2023 $0.38 08/31/2023 10.69%
Mosaic Corporation MOS230818P00035000 Short $1.55 07/14/2023 $0.70 07/20/2023 12.14%
VanEck Vectors Gold Miners Fund GDX230818C00031000 Long $1.05 06/21/2023 $1.50 07/12/2023 42.86%
APA Corporation APA230721P00032500 Short $1.15 06/14/2023 $0.18 07/10/2023 14.92%
VanEck Vectors Gold Miners Fund GDX230721C00031000 Long $1.35 05/30/2023 $2.10 06/01/2023 55.56%
Invesco DB US Dollar Index Bullish Fund UUP230519C00028000 Long $0.45 03/28/2023 $0.20 05/17/2023 -55.56%
VanEck Vectors Gold Miners Fund GDX230616P00035000 Long $1.30 05/04/2023 $2.15 05/12/2023 65.38%
Walgreens Boots Alliance WBA230421P00036000 Short $1.55 03/31/2023 $0.90 04/21/2023 9.03%
Walgreens Boots Alliance WBA230331P00036000 Short $2.95 03/10/2023 $1.30 03/31/2023 22.92%
iPath Series B S&P 500 VIX Short-Term ETN VXX230317C00025000 Long $1.56 11/07/2022 $0.00 03/17/2023 -100%
Newmont Mining NEM230317P00045000 Short $1.80 02/21/2023 $0.45 03/15/2023 75%
VanEck Gold Miners ETF GDX230317C00029000 Long $0.87 02/16/2023 $0.90 03/15/2023 3.45%
Walgreens Boots Alliance WBA230310P00036000 Short $0.88 02/08/2023 $2.60 03/10/2023 -23.89%
iShares 20 Plus Year Treasury Bond ETF TLT230317P00105000 Long $1.72 02/01/2023 $3.30 02/15/2023 91.86% (Remainder)
iShares 20 Plus Year Treasury Bond ETF TLT230317P00105000 Long $1.72 02/01/2023 $2.95 02/10/2023 71.51% (Half)
Financial Select Sector Fund XLF230120P00035000 Long $1.15 11/21/2022 $0.90 01/20/2023 -21.74%
Invesco DB U.S. Dollar Index Bullish Fund UUP230120C00028000 Long $0.44 12/13/2022 $0.00 01/20/2023 -100%
VanEck Gold Miners GDX Long $31.92 07/15/2022 $31.92 01/18/2023 0%
Financial Select Sector Fund XLF230120P00035000 Long $1.15 11/21/2022 $1.60 12/15/2022 39.13% (Half)
Newmont Mining NEM221216C00047500 Long $2.54 08/25/2022 $1.40 12/13/2022 -44.88%
Barrick Gold Corp. GOLD230120P00015000 Short $0.80 11/21/2022 $0.22 12/01/2022 72.5%
Newmont Mining NEM221216P00045000 Short $4.10 08/25/2022 $0.30 12/01/2022 92.68%
VanEck Gold Miners ETF GDX221216C00027000 Long $1.18 09/14/2022 $1.72 11/29/2022 45.7% (Remainder)
ProShares Bitcoin Strategy ETF BITO221216C00012000 Long $1.35 10/10/2022 $0.35 11/15/2022 -74.07%
VanEck Gold Miners ETF GDX221216C00027000 Long $1.18 09/14/2022 $2.24 11/10/2022 89.83% (Half)
Barrick Gold Corp. GOLD221216P00014000 Short $0.73 11/07/2022 $0.17 11/10/2022 76.71%
Scotts Miracle-Gro SMG221118P00050000 Short $7.50 10/21/2022 $2.50 11/03/2022 66.67%
Scotts Miracle-Gro SMG221021P00050000 Short $3.28 09/23/2022 $5.50 10/21/2022 -67.6%
HP Inc. HPQ221021P00025500 Short $1.25 09/23/2022 $0.18 10/20/2022 85.60%
VanEck Vectors Gold Miners Fund GDX220916C00026000 Long $1.11 07/27/2022 $0.00 09/16/2022 -100% (Remainder)
Intel Corp. INTC220916P00032000 Short $0.94 08/31/2022 $0.69 09/12/2022 26.6%
VanEck Vectors Gold Miners Fund GDX220916C00026000 Long $1.11 07/27/2022 $2.10 08/08/2022 89.19% (Half)
ProShares Bitcoin Strategy ETF BITO220715C00015000 Long $0.91 06/15/2022 $0.00 07/15/2022 -100%
VanEck Vectors Gold Miners Fund GDX220715C00033000 Long $1.19 06/01/2022 $0.00 07/15/2022 -100%
VanEck Vectors Gold Miners Fund GDX220617P00034000 Short $1.68 05/02/2022 $3.30 06/17/2022 -96.43%
ProShares Bitcoin Strategy ETF BITO220520C00028000 Long $0.96 04/14/2022 $0.00 05/20/2022 -100%
The Energy Select Sector Fund XLE220414P00067000 Long $1.80 03/01/2022 $0.00 04/14/2022 -100%
ProShares Bitcoin Strategy Fund BITO220414C00029000 Long $0.75 03/21/2022 $1.92 03/28/2022 156% (Remainder)
ProShares Bitcoin Strategy Fund BITO220414C00029000 Long $0.75 03/21/2022 $1.30 03/25/2022 73.33% (Half)
VanEck Gold Miners ETF GDX220318C00032000 Long $1.65 12/06/2021 $4.00 02/24/2022 142.42% (Remainder)
VanEck Vectors Gold Miners Fund GDX220318P00031000 Short $1.90 01/27/2022 $0.35 02/18/2022 -81.57%
ProShares Bitcoin Strategy ETF BITO220218C00029000 Long $0.99 01/18/2022 $0.00 02/18/2022 -100%
VanEck Gold Miners ETF GDX220318C00032000 Long $1.65 12/06/2021 $3.26 02/17/2022 97.58% (Half)
ViacomCBS VIAC220121P00030000 Short $1.50 12/06/2021 $0.00 01/21/2022 -100%
VanEck Gold Miners ETF GDX220121P00034000 Short $2.85 10/14/2021 $1.10 01/20/2022 5.15%
VanEck Gold Miners ETF GDX220121C00032000 Long $1.32 10/08/2021 $1.10 01/20/2022 -16.6% (Remainder)
Energy Select Sector SPDR XLE211217P00057000 Long $1.95 11/03/2021 $3.20 11/30/2021 64.1% (Remainder)
Energy Select Sector SPDR XLE211217P00057000 Long $1.95 11/03/2021 $3.10 11/19/2021 59% (Half)
VanEck Gold Miners GDX220121C00032000 Long $1.32 10/08/2021 $2.64 10/22/2021 100% (half)
VanEck Vectors Gold Miners GDX211015P00034000 Short $3.50 08/20/2021 $1.35 10/14/2021 61.4%
VanEck Gold Miners ETF GDX210917C00034000 Long $1.25 07/26/2021 $0.00 09/17/2021 -100%
Technology Select SPDR ETF XLK210917P00145000 Long $3.10 07/07/2021 $0.00 09/17/2021 -100%
VanEck Gold Miners ETF GDX210820P00034000 Short $1.05 07/07/2021 $3.00 08/20/2021 -185.7%
Van Eck Vectors Gold Miners ETF GDX210820C00038000 Long $1.00 06/17/2021 $0.00 08/20/2021 -100%
Financial Select SPDR XLF210618P00035000 Long $0.72 04/28/2021 $0.00 06/18/2021 -100%
VanEck Vectors Gold Miners ETF GDX210521P00034000 Short $2.10 03/19/2021 $0.00 05/21/2021 100%
VanEck Vectors Gold Miners ETF GDX210521C00034000 Long $0.84 03/31/2021 $2.90 05/06/2021 245.2% (remainder)
VanEck Vectors Gold Miners ETF GDX210521C00034000 Long $0.84 03/31/2021 $1.74 04/06/2021 107.14% (Half)
VanEck Vectors Gold Miners ETF GDX210319C00038000 Long $1.00 01/26/2021 $0.00 03/19/2021 -100%
VanEck Vectors Gold Miners ETF GDX210319P00034000 Short $1.44 01/26/2021 $0.35 03/19/2021 75.7%
VanEck Vectors Gold Miners ETF GDX210115C00038000 Long $1.19 12/03/2020 $0.00 01/15/2021 -100%
Financial Select Sector SPDR ETF XLF201218P00024000 Short $0.77 10/27/2020 $0.05 11/25/2020 3%
VanEck Vectors Gold Miners Fund GDX201120C00041000 Long $2.30 09/21/2020 $0.00 11/20/2020 -100%
Financial Select Sector Fund XLF201120C00024000 Long $1.60 09/18/2020 $3.65 11/17/2020 128.13% (half)
Exxon Mobil XOM201120P00035000 Short $2.50 10/15/2020 $0.38 11/11/2020 6.06%
Financial Select Sector Fund XLF201120C00024000 Long $1.60 09/18/2020 $3.20 11/10/2020 100% (half)
Exxon Mobil XOM201016P00036000 Short $1.30 09/21/2020 $1.65 10/16/2020 -0.97%
Financial Select Sector Fund XLF201016P00024000 Short $0.70 08/25/2020 $0.08 10/08/2020 12.92%
Technology Select Sector Fund XLK200918P00094000 Long $1.25 07/21/2020 $0.00 09/18/2020 -100%
Financial Select Sector Fund XLF200918C00024000 Long $1.12 07/21/2020 $0.75 09/18/2020 -33.04%
Technology Select Sector Fund XLK200717P00094000 Long $1.05 06/19/2020 $0.00 07/17/2020 -100%
Technology Select Sector Fund XLK200619P00080000 Long $2.15 04/28/2020 $0.00 06/19/2020 -100%
VanEck Vectors Gold Miners Fund GDX200717P00034000 Long $1.75 05/22/2020 $3.25 06/05/2020 85.7%
Technology Select Sector Fund XLK200619P00080000 Long $2.90 04/17/2020 $4.70 04/21/2020 62.1%
Tupperware Brands Corp TUP200417C00010000 Long $1.25 01/17/2020 $0.00 04/17/2020 -100%
Financial Select Sector Fund XLF200515C00020000 Long $1.50 04/01/2020 $3.40 04/09/2020 127% (Remainder)
Financial Select Sector Fund XLF200515C00020000 Long $1.50 04/01/2020 $2.80 04/07/2020 86.7% (Half)
Macy's M200320C00018000 Long $1.10 01/17/2020 $0.00 03/20/2020 -100%
VanEck Vectors Gold Miners Fund GDX200417P00029000 Long $0.75 02/20/2020 $2.80 02/28/2020 273% (Remainder)
VanEck Vectors Gold Miners Fund GDX200417P00029000 Long $0.75 02/20/2020 $1.50 02/27/2020 100% (Half)
VanEck Vectors Gold Miners Fund GDX200221P00027000 Long $0.88 12/19/2019 $0.00 02/21/2020 -100%
Macy's M200117C00016000 Long $1.45 09/24/2019 $1.90 01/14/2020 31%
Applied Optoelectronics AAOI191220C00010500 Long $0.74 11/26/2019 $0.90 12/17/2019 21.6%
Applied Optoelectronics AAOI200117P00010000 Short $0.96 09/24/2019 $0.26 12/17/2019 35%
Applied Optoelectronics AAOI191220P00007500 Short $0.69 08/16/2019 $0.27 09/24/2019 28%
VanEck Vectors Gold Miners Fund GDX190920P00027000 Long $0.77 07/22/2019 $0.00 09/20/2019 -100% (Remainder)
Applied Optoelectronics AAOI190920C00010000 Long $0.90 06/21/2019 $1.50 09/10/2019 67% (Remainder)
Macy's M190816C00021000 Long $1.76 05/17/2019 $0.00 08/16/2019 -100%
VanEck Vectors Gold Miners ETF GDX190920P00027000 Long $0.77 07/22/2019 $1.54 08/01/2019 100% (Half)
Applied Optoelectronics AAOI190920C00010000 Long $0.90 06/21/2019 $2.00 06/27/2019 122% (Half)
VanEck Vectors Gold Miners ETF GDX190719C00021000 Long $0.61 05/16/2019 $2.25 06/13/2019 269% (Remainder)
VanEck Vectors Gold Miners ETF GDX190719C00021000 Long $0.61 05/16/2019 $1.35 06/03/2019 121% (Half)

Closed Delta Report Positions

Trade Symbol Trade Type Open Price Open Date Close Price Close Date Gain / Loss
HAL250117C00030000 Long $1.12 10/31/2024 $2.55 11/21/2024
HAL250117P00027000 Short $1.43 10/31/2024 $0.42 11/20/2024
TOL241115P00140000 Long $3.00 10/01/2024 $4.37 10/29/2024
DVN241018C00042500 Long $1.38 09/06/2024 $0.01 10/18/2024
YUMC241018C00035000 Long $1.12 09/13/2024 $3.67 09/24/2024
TLT241018P00098000 Long $0.91 09/10/2024 $1.12 09/23/2024
AI240920C00025000 Long $1.62 08/27/2024 $0.01 09/20/2024
FSLY240920C00007500 Long $1.25 07/16/2024 $0.01 09/20/2024
GDX240816P00034000 Long $1.27 06/06/2024 $0.98 08/16/2024
CSCO240920C00047500 Long $1.34 08/06/2024 $2.60 08/15/2024
WPM240920P00055000 Long $0.85 07/24/2024 $1.59 08/02/2024
DBX241018C00023000 Long $1.56 07/16/2024 $2.46 07/30/2024
CSCO240920C00047500 Long $1.56 07/23/2024 $2.44 07/25/2024
BYON240719C00015000 Long $1.80 06/04/2024 $0.23 07/19/2024
DBX240719C00024000 Long $0.88 05/16/2024 $0.00 07/19/2024
CSCO240816C00047500 Long $1.06 06/20/2024 $1.77 07/12/2024
CSCO240816P00045000 Short $1.12 06/20/2024 $0.50 07/12/2024
WBA240621C00017500 Long $0.80 05/07/2024 $0.01 06/21/2024
PATH240621C00019000 Long $1.60 05/24/2024 $0.01 06/21/2024
Canopy Growth CGC Long $11.30 01/21/2022 $14.00 05/01/2024
LULU240517C00380000 Long $3.96 04/10/2024 $4.50 04/23/2024
GLD240419P00200000 Long $1.03 03/27/2024 $0.01 04/19/2024
Newmont Mining NEM240315P00035000 Short $2.00 01/30/2024 $0.95 03/11/2024
Pan American Silver Corp. PAAS240315P00015000 Short $1.63 01/22/2024 $0.85 03/11/2024
VanEck Gold Miners ETF GDX240419C00026000 Long $1.22 02/28/2024 $3.75 03/06/2024
Hormel Foods HRL240315C00032000 Long $1.50 01/09/2024 $3.30 02/29/2024
Newmont Corporation NEM240216C00042500 Long $0.90 01/03/2024 $0.01 02/16/2024
Palantir PLTR240315C00017000 Long $1.27 02/02/2024 $3.40 02/06/2024
iShares 20+ Treasury Bond Fund TLT240119P00092000 Long $0.81 12/06/2023 $0.00 01/19/2024
iShares China Large-Cap Fund FXI240119C00025850 Long $0.38 12/04/2023 $0.00 01/19/2024
United States Natural Gas Fund UNG Long $11.13 02/17/2023 $6.20 01/10/2024
Teva Pharmaceuticals TEVA Long $33.15 02/27/2017 $11.38 01/10/2024
Newmont Corporation NEM240119P00040000 Short $2.20 12/11/2023 $0.60 12/19/2023
Beyond, Inc. BYON240119C00017500 Long $1.35 11/21/2023 $5.80 12/06/2023 122.22%
Beyond, Inc. BYON240119C00017500 Long $1.35 11/21/2023 $3.00 11/29/2023 122.22% (Half)
Newmont Mining NEM Long $38.10 11/17/2023 $40.30 11/28/2023 5.77%
Newmont Corp. NEM231117P00040000 Short $1.90 10/20/2023 $1.90 11/20/2023 0%
iShares 20+ Year Treasury Bond Fund TLT231117C00086000 Long $1.55 10/18/2023 $2.00 11/02/2023 29%
Camping World Holdings CWH231020C00020000 Long $1.30 09/20/2023 $0.00 10/20/2023 -100%
VanEck Vectors Gold Miners Fund GDX231020C00031000 Long $1.05 08/07/2023 $0.00 10/20/2023 -100%
Schlumberger SLB231020P00057500 Long $2.12 08/31/2023 $2.40 10/04/2023 13.21
Walgreens Boots Alliance WBA231006C00021000 Long $1.15 09/12/2023 $1.70 09/14/2023 47.83%
Comstock Resources CRK230915C00011000 Long $1.55 07/12/2023 $2.30 08/09/2023 48.39%
S&P 500 ETF SPY230721P00425000 Long $5.10 06/07/2023 $0.00 07/21/2023 -100%
Hanesbrands HBI230721C00006000 Long $0.55 03/08/2023 $0.00 07/21/2023 -100%
Digital Turbine APPS230616C00012500 Long $1.50 04/17/2023 $0.00 06/16/2023 -100% (Remainder)
Walgreens Boots Alliance WBA230721C00032500 Long $1.00 05/23/2023 $1.15 06/14/2023 15%
Designer Brands Inc. DBI230721C00007500 Long $0.75 05/16/2023 $1.20 06/08/2023 60%
Invesco IVZ230721C00014000 Long $1.25 06/01/2023 $2.05 06/06/2023 64%
United States Oil Fund USO230616C00061000 Long $3.40 05/03/2023 $5.75 05/24/2023 69.12% (Remainder)
Digital Turbine APPS230616C00012500 Long $1.50 04/17/2023 $2.40 05/22/2023 60% (Half)
Figs Inc. FIGS230721C00007500 Long $0.55 04/03/2023 $1.30 05/10/2023 136.36% (Remaining)
United States Oil Fund USO230616C00061000 Long $3.40 05/03/2023 $5.10 05/08/2023 50% (Half)
Figs Inc. FIGS230721C00007500 Long $0.55 04/03/2023 $1.10 05/05/2023 100% (Half)
Invesco IVZ230721C00016000 Long $1.40 04/11/2023 $1.75 04/26/2023 25%
Virtu Financial VIRT230421C00018000 Long $1.20 03/01/2023 $1.60 04/17/2023 33%
Digital Turbine APPS230616C00010000 Long $1.70 03/14/2023 $3.10 03/30/2023 82.35%
Walgreens Boots Alliance WBA230317C00037500 Long $0.62 01/31/2023 $0.00 03/17/2023 -100% (Remainder)
Virtu Financial VIRT230317C00019000 Long $0.95 02/10/2023 $1.80 02/16/2023 89.47%
Designer Brands Inc. DBI230317C00009000 Long $1.00 01/19/2023 $2.15 02/02/2023 115% (Remainder)
Walgreens Boots Alliance WBA230317C00037500 Long $0.62 01/31/2023 $1.25 02/02/2023 101.61% (Half)
Hanesbrands HBI230421C00007000 Long $0.57 12/05/2022 $1.66 02/01/2023 191.23% (Remainder)
Designer Brands Inc. DBI230317C00009000 Long $1.00 01/19/2023 $1.80 02/01/2023 80% (Half)
AppLovin APP230120C00015000 Long $1.15 12/01/2022 $0.00 01/20/2023 -100%
Hanesbrands HBI230421C00007000 Long $0.57 12/05/2022 $1.17 01/09/2023 105.26% (Half)
SPDR S&P 500 ETF Trust SPY230217P00370000 Long $8.75 11/16/2022 $9.35 12/20/2022 6.86%
C3.ai Inc. AI221216C00012500 Long $1.80 10/26/2022 $1.20 12/12/2022 -33.33%
SoFi Technologies SOFI221118C00005000 Long $0.71 10/18/2022 $0.75 11/11/2022 5.63% (Remainder)
SoFi Technologies SOFI221118C00005000 Long $0.71 10/18/2022 $1.42 11/01/2022 100% (Half)
Wheaton Precious Metals WPM221021P00032000 Short $2.00 08/19/2022 $0.52 10/21/2022 74%
Intel Corp. INTC220916C00034000 Long $1.27 08/23/2022 $0.00 09/16/2022 -100%
Wheaton Precious Metals WPM220916C00034000 Long $1.55 07/29/2022 $0.00 09/16/2022 -100%
Cleveland-Cliffs CLF220819C00017000 Long $1.46 06/24/2022 $1.39 08/04/2022 -4.79%
Smith & Wesson Brands SWBI220715C00015000 Long $0.75 05/24/2022 $0.00 07/15/2022 -100% (Remainder)
Citigroup C220819C00052500 Long $0.21 07/13/2022 $0.91 07/15/2022 333.33% (remainder)
Citigroup C220819C00052500 Long $0.21 07/13/2022 $0.51 07/15/2022 142.86% (Half)
Citigroup C220819P00045000 Short $2.09 07/13/2022 $0.74 07/15/2022 64.59%
Invesco CurrencyShares Japanese Yen Trust FXY220715C00069000 Long $0.85 07/01/2022 $0.00 07/15/2022 -100%
Citigroup C220715C00047500 Long $1.65 06/16/2022 $2.35 06/28/2022 42.42%
Wheaton Precious Metals WPM220617C00043000 Long $1.75 05/11/2022 $0.00 06/17/2022 -100%
Camping World Holdings CWH220617C00027000 Long $2.45 04/26/2022 $0.00 06/17/2022 -100% (Remainder)
GrowGeneration Corp GRWG220617C00010000 Long $1.34 04/05/2022 $0.00 06/17/2022 -100%
Smith & Wesson Brands SWBI220715C00015000 Long $0.75 05/24/2022 $1.55 05/25/2022 106.67% (Half)
PayPal Holdings Inc PYPL220520C00110000 Long $3.40 04/19/2022 $0.00 05/20/2022 -100%
Camping World Holdings CWH220617C00027000 Long $2.45 04/26/2022 $3.72 05/03/2022 51.84% (Half)
iShares 20+ Year Treasury Bond Fund TLT220414C00132000 Long $1.18 03/22/2022 $0.42 04/06/2022 64.41% (Remainder)
iShares 20+ Year Treasury Bond Fund TLT220414C00132000 Long $1.18 03/22/2022 $2.07 03/31/2022 75.42% (Half)
Energy Select Sector Fund XLE220318P00067000 Long $2.08 02/17/2022 $0.00 03/18/2022 -100%
PayPal Holdings PYPL220414C00105000 Long $3.40 03/15/2022 $9.30 03/17/2022 173.53% (Remainder)
ViacomCBS PARA220318P00040000 Short $7.20 01/21/2022 $3.40 03/17/2022 52.78%
PayPal Holdings PYPL220414C00105000 Long $3.40 03/15/2022 $6.49 03/16/2022 90.88% (Half)
ViacomCBS PARA220318C00035000 Long $1.75 02/01/2022 $1.61 03/02/2022 -8% (Remainder)
Wheaton Precious Metals WPM220318C00040000 Long $2.20 02/07/2022 $5.50 03/01/2022 150% (Remainder)
Canopy Growth CGC220218C00010000 Long $0.68 01/05/2022 $0.00 02/24/2022 -100%
Camping World Holdings CWH220218C00038000 Long $2.05 01/13/2022 $0.00 02/24/2022 -100%
Wheaton Precious Metals WPM220318C00040000 Long $2.20 02/07/2022 $4.60 02/17/2022 109.09% (Half)
Barrick Gold GOLD Long $19.35 12/17/2021 $23.27 02/17/2022 20.26%
ViacomCBS PARA220318C00035000 Long $1.75 02/01/2022 $2.65 02/15/2022 51.43% (Half)
ViacomCBS VIAC220121P00040000 Short $6.10 11/18/2021 $6.40 01/21/2022 -0.75%
Smith & Wesson Brands Inc SWBI220121C00022500 Long $1.90 11/30/2021 $0.00 01/21/2022 -100%
Hecla Mining HL220121C00005500 Long $0.80 11/09/2021 $0.00 01/21/2022 -100%
Barrick Gold GOLD220121C00020000 Long $1.45 08/31/2021 $0.00 01/21/2022 -100%
Wheaton Precious Metals WPM220121C00040000 Long $2.20 12/09/2021 $2.40 01/19/2022 9%
AT&T Inc T220121C00026000 Long $0.87 10/12/2021 $1.00 01/13/2022 14.94%
Teucrium Soybean Fund SOYB220121C00022000 Long $0.55 12/16/2021 $1.47 01/04/2022 167.27% (Remainder)
Teucrium Soybean Fund SOYB220121C00022000 Long $0.55 12/16/2021 $1.10 12/27/2021 100% (Half)
Canopy Growth Corp CGC211217C00017500 Long $1.10 09/14/2021 $0.00 12/17/2021 -100%
ViacomCBS Inc VIAC211119C00040000 Long $3.45 08/24/2021 $0.00 11/19/2021 -100%
Energy Select Sector Fund XLE211119P00057000 Long $1.48 10/19/2021 $1.60 11/19/2021 8.1%
ViacomCBS Inc VIAC211119P00040000 Short $3.05 09/21/2021 $5.10 11/18/2021 -5.13%
Wheaton Precious Metals WPM211217C00040000 Long $1.10 10/05/2021 $3.58 11/10/2021 225.5% (remainder)
iPath Series B S&P 500 VIX VXX211119C00021000 Long $1.49 10/27/2021 $1.70 11/10/2021 14.1%
Canopy Growth Corp CGC211119P00012500 Short $1.01 09/21/2021 $0.28 11/09/2021 72.3%
AngloGold Ashanti AU211015C00020000 Long $1.65 07/06/2021 $0.00 10/15/2021 -100%
SPDR Gold Shares GLD211015C00170000 Long $4.15 08/03/2021 $0.00 10/15/2021 -100%
Barrick Gold Corp GOLD211015P00024000 Short $5.20 08/20/2021 $4.35 10/14/2021 16.6%
Wheaton Precious Metals WPM211217C00040000 Long $1.10 10/05/2021 $2.26 10/13/2021 105.5% (Half)
Technology Select Sector SPDR ETF XLK210917P00145000 Long $2.00 07/27/2021 $0.00 09/17/2021 -100%
VanEck Gold Miners ETF GDX210917C00034000 Long $1.55 07/20/2021 $0.00 09/17/2021 -100%
Agnico Eagle Mines AEM210820C00060000 Long $3.30 06/30/2021 $0.00 08/20/2021 -100% (half)
Momo Inc MOMO210820C00015000 Long $0.95 06/22/2021 $0.00 08/20/2021 -100%
Barrick Gold Corp GOLD210820C00021000 Long $1.18 06/22/2021 $0.00 08/20/2021 -100%
Tencent Music Entertainment TME210820C00015000 Long $1.30 06/18/2021 $0.00 08/20/2021 -100%
Barrick Gold Corp GOLD210820P00024000 Short $1.81 06/15/2021 $4.90 08/20/2021 -170.7%
DouYu International Holdings DOYU210820C00007500 Long $1.15 05/25/2021 $0.00 08/20/2021 -100%
Agnico Eagle Mines AEM210820C00060000 Long $3.30 06/30/2021 $6.00 07/29/2021 81.8% (half)
Tencent Music Entertainment TME210618C00015000 Long $1.20 05/13/2021 $0.30 06/18/2021 -75%
Invesco DB US Dollar Index UUP210716C00024000 Long $0.34 06/02/2021 $0.54 06/16/2021 58.8%
Smith & Wesson Brands SWBI210618C00017500 Long $1.70 04/27/2021 $4.00 05/28/2021 135.3% (remainder)
SPDR Gold Shares GLD210618P00181000 Short $15.50 04/16/2021 $4.80 05/25/2021 69%
First Majestic Silver Corp AG210618C00017000 Long $1.25 04/23/2021 $1.67 05/20/2021 33.6%
Barrick Gold GOLD210618P00024000 Short $2.45 04/16/2021 $0.73 05/17/2021 70.2%
Alamos Gold AGI210521C00007500 Long $1.10 04/13/2021 $1.60 05/17/2021 45.45%
Smith & Wesson Brands SWBI210618C00017500 Long $1.70 04/27/2021 $3.40 05/17/2021 100% (Half)
iShares 20+ Year Treasury Bond ETF TLT210618C00140000 Long $2.30 05/05/2021 $0.90 05/13/2021 -60.9%
Agnico Eagle Mines AEM210521C00060000 Long $3.20 04/05/2021 $8.10 05/06/2021 153.1% (remainder)
Energy Select Sector SPDR XLE210618C00049000 Long $1.67 04/20/2021 $4.13 05/05/2021 147.3% (remainder)
Energy Select Sector SPDR XLE210618C00049000 Long $1.67 04/20/2021 $3.40 04/29/2021 103.6% (half)
Wheaton Precious Metals WPM210521C00040000 Long $1.46 03/30/2021 $3.85 04/21/2021 163.7% (Remainder)
Agnico Eagle Mines AEM210521C00060000 Long $3.20 04/05/2021 $6.40 04/20/2021 100% (Half)
Barrick Gold GOLD210416P00024000 Short $4.10 02/19/2021 $1.80 04/16/2021 56.1%
SPDR Gold Shares GLD210416P00181000 Short $15.20 02/19/2021 $14.85 04/16/2021 2.3%
Barrick Gold GOLD210416C00019000 Long $1.16 03/02/2021 $2.68 04/15/2021 131.03% (remainder)
Wheaton Precious Metals WPM210521C00040000 Long $1.46 03/30/2021 $2.98 04/06/2021 104.11% (Half)
Verizon VZ210618P00055000 Short $1.95 03/16/2021 $0.80 03/30/2021 59%
SPDR Gold Shares GLD210319C00175000 Long $3.90 01/26/2021 $0.00 03/19/2021 -100%
Verizon Communications Inc VZ210319C00057000 Long $1.00 02/23/2021 $0.00 03/19/2021 -100%
Barrick Gold GOLD210416C00019000 Long $1.16 03/02/2021 $2.35 03/17/2021 102.6% (half)
Macy's M Long $22.87 08/16/2019 $20.80 03/15/2021 -4.1%
Smith and Wesson Brands SWBI210319C00017500 Long $2.40 02/18/2021 $1.70 03/11/2021 -29.2%
SPDR Gold Shares GLD210219P00181000 Short $9.06 01/15/2021 $14.30 02/19/2021 -57.8%
Barrick Gold Corp GOLD210219P00024000 Short $1.44 01/13/2021 $3.75 02/19/2021 -160.4%
Verizon VZ210219C00057000 Long $1.05 01/20/2021 $0.40 02/18/2021 -61.9% (remainder)
Verizon Communications Inc VZ210319P00055000 Short $1.70 02/02/2021 $0.53 02/18/2021 68.8%
iShares 20+ Year Treasury Bond ETF TLT210319C00150000 Long $2.30 02/09/2021 $1.05 02/16/2021 -54.3%
Sprouts Farmers Market, Inc SFM210319C00020000 Long $1.50 01/13/2021 $4.00 01/26/2021 167% gain
Verizon VZ210219C00057000 Long $1.05 01/20/2021 $2.00 01/25/2021 90% gain (half)
Sprouts Farmers Market SFM210319C00020000 Long $1.50 01/13/2021 $3.00 01/25/2021 100%
